Local Market Statistics
FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
654 | 825 | -20.7% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
46 | 66 | -30.3% |
Median Sales Price-APR | Previous Year Median | % Difference Previous Yr |
$620,500 | $511,450 | 21.3% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
571 | 463 | 23.3% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
53 | 44 | 20.5% |
Median Sales Price-APR | Previous Year Median | % Difference Previous Yr |
$452,800 | $365,000 | 24.1% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
543 | 693 | -21.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
52 | 36 | 44.4% |
Median Sales Price-APR | Previous Year Median | % Difference Previous Yr |
$596,500 | $435,000 | 37.1% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
223 | 273 | -18.3% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
26 | 33 | -21.2% |
Median Sales Price-APR | Previous Year Median | % Difference Previous Yr |
$663,000 | $569,275 | 16.5% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
171 | 219 | -21.9% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
43 | 58 | -25.9% |
Median Sales Price-APR | Previous Year Median | % Difference Previous Yr |
$1,675,000 | $1,517,500 | 10.4% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, "Regional Snapshot 2022," data available as of 6/1/2022. |