Property Attributes
- MLS#1058267
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityWard
- AreaSuburban Mountains
- NeighborhoodWard Area
- Zip80481
- StyleCabin
- Year Built2002
- Taxes$ 5636
- Price$ 2,789,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4188
- Lot Size40.95 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Luxury Without Limits. Independence Without Compromise. Perched above the crystal-clear waters of Gold Lake, this extraordinary 41-ACRE mountain estate offers one of the most spectacular settings in all of Colorado. Wake to the first light over the Front Range, watch alpenglow settle across the peaks of Rocky Mountain National Park, and end each evening beneath a sky filled with stars. Every view is unforgettable. Just 40 minutes from Boulder, Estes Park, Nederland, and Eldora Mountain Resort, this secluded sanctuary offers an exceptional balance of privacy and accessibility. The 4,188-square-foot residence was handcrafted by the renowned M&H Log Homes of Alberta, Canada, and thoughtfully positioned to capture breathtaking 360-degree mountain views. Towering log beams, soaring vaulted ceilings, rich wood finishes, and three impressive fireplaces create a home that is both timeless and welcoming.Expansive wraparound decks provide front-row seats to Colorado's ever-changing landscape, seamlessly blending indoor comfort with the beauty of the outdoors.A detached 720-square-foot garage includes a private guest apartment with its own fireplace, ideal for hosting family and friends, extended stays, or a peaceful retreat. Designed for true independence, the estate is fully off-grid with a solar power system, backup generator, private well, and septic-offering modern luxury without reliance on public utilities. Below the home, a tranquil meadow provides space for recreation, wildlife viewing, or simply enjoying the serenity of your own alpine sanctuary. Properties of this caliber are exceptionally rare. Combining unmatched privacy, handcrafted craftsmanship, complete self-sufficiency, and 41 pristine acres overlooking Gold Lake, this is more than a home-it's a legacy estate built for generations.
| Elementary School | Middle School | High School |
|---|---|---|
| Nederland Elementary School | Nederland Middle School | Nederland High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $2,999,999 |
| 6/22/2026 | 7$2,799,000 |
| 7/27/2026 | 1$2,789,000 |
General Features
| Living Area | 4188 |
|---|---|
| Sewer | Septic Tank,Septic Field |
| Heating | Hot Water,Zoned,Radiant,2 or more Heat Sources,Electronic Air Filter |
| Cooling | Ceiling Fan(s) |
| Utilities | Propane,Wood/Coal,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Down Draft,Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Gas Bar-B-Q,Water Softener Owned,Water Purifier Owned,Disposal,Fire Alarm |
| Zoning | F |
| Garage Spaces | 2 |
| Architectural Style | Cabin |
| Security Features | Security System |
| Construction Materials | Log |
| Exclusions | Owner's personal belongings. |
| Year Built | 2002 |
| Electric | Solar |
| View | Mountain(s),Hills,Plains View,City,Water,Panoramic |
| Levels | Two |
| Property Subtype | Cabin |
| Tax Year | 2025 |
| Parcel Number | R0030496 |
| Community Features | Trail(s) |
| Accessibility | Width of Hallways 42 or more,Interior Door Openings 32 plus,Exterior Door Openings 36 plus,Main Level Bedroom,Main Level Laundry |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,Windows,Doors,High Efficiency Furnace,Photovoltaic Owned |
| Subdivision Name | Ward Area |
| Possible Use | Single Family,Farm |
| Status | Active |
| Directions | From Peak To Peak Hwy. Turn onto Co. Rd. 100 going East. Take the first Right onto Gold Lake Rd. travel about 1.4 miles to the driveway for the property. Turn Right. Driveway is .5 miles to the house |
| High School | Nederland |
| City | Ward |
| Disclosures | Seller's Property Disclosure |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Suburban Mountains |
| Elementary School | Nederland |
| Property Attached Y/N | No |
| Tax Annual Amount | 5636 |
| Middle/Junior High School | Nederland |
| Virtual Tour | https://www.zillow.com/view-imx/ff86795d-e0fd-4ca0-bf75-7758f11165bd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Mark Van Everen & M&H Log |
| Standard Status | Active |
| Expected Active Date | 2026-05-07 |
| AttributionContact | 9072906709 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Workshop,Pantry,Wood Windows,Natural Woodwork,Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Walk-Out Access,Built-In Radon |
| Flooring | Wood |
| Fireplace Features | Circulating,Free Standing,Insert,Two or More,Gas,Gas Log,Living Room,Family Room,Great Room,Basement,Masonry |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2956 |
| Total Bedrooms | 4 |
| Room Type | Loft,Media Room |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Power Production Type | 1 |
Exterior Features
| Parking Features | Garage Door Opener,Detached |
|---|---|
| Lot Features | Wooded,Evergreen Trees,Native Grass,Rolling Lot,Sloping Lot,Steep Lot,Rock Outcropping,Abuts National Forest,Meadow,Outbuildings,House Faces South,Unincorporated |
| Water Source | Well |
| Lot Size Area | 1783648 |
| Lot Size Acres | 40.95 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | Priv Rd up to County Standards,County Maintained,Privately Maintained |
| Other Equipment | Satellite Dish |
| Builder Model | Log Home |
| Horse Amenities | Horse(s) Allowed,Pasture,Riding Trail |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this