Property Attributes
- MLS#1063658
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWellington
- AreaFort Collins
- NeighborhoodThe Meadows
- Zip80549
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3254
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2645
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Spacious ranch-style home with an open floor plan designed for both entertaining and everyday living! Vaulted ceilings enhance the bright, open feel of the main level, which features two bedrooms, two baths, convenient main-floor laundry, and a spacious kitchen with abundant counter space and a large center island that flows seamlessly into the living area. The partially finished basement offers two additional bedrooms and a full bath, while the unfinished space provides excellent storage and room for future expansion. Step outside to a large backyard patio and fully fenced yard, perfect for relaxing, entertaining, or enjoying the outdoors. A charming covered front porch and mature shade tree add to the home's curb appeal, while the three-car garage provides plenty of space for vehicles, storage, and all your Colorado gear.
| Elementary School | Middle School | High School |
|---|---|---|
| Eyestone Elementary School | Wellington Middle School | Wellington High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $465,000 |
| 8/26/2026 | 2$459,900 |
General Features
| Living Area | 1890 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| Zoning | Res |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Personal Property,Nursery Chandelier |
| Year Built | 2004 |
| Electric | Xcel Energy |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1627376 |
| Accessibility | Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Meadows |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Wellington |
| City | Wellington |
| Disclosures | Seller's Property Disclosure |
| Association Name | The Meadows HOA |
| High School District | Poudre |
| MLS Area | Fort Collins |
| Elementary School | Eyestone |
| Property Attached Y/N | No |
| Tax Annual Amount | 3254 |
| Middle/Junior High School | Wellington |
| Virtual Tour | https://www.zillow.com/view-imx/6bc90056-4b2b-4d3e-bb7d-d84c033a71df?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Expected Active Date | 2026-07-08 |
| AttributionContact | 9703107498 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Partially Finished |
| Above Grade Finished Area | 1331 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Deciduous Trees,Level,Paved,Curbs,Gutters,Sidewalks,Street Light |
| Water Source | City |
| Lot Size Area | 7280 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this